1st registration | 06.07.2017 |
Mileage | 142,000 km |
Location | Telnice |
Price net | 109,000 EUR |
Order number | TBS031091 |
1st registration | 20.04.2016 |
Mileage | 489,619 km |
Location | Telnice |
Price net | 37,950 EUR |
Order number | C341342 |
1st registration | 20.04.2016 |
Mileage | 471,179 km |
Location | Telnice |
Price net | 37,950 EUR |
Order number | C341471 |
1st registration | 20.04.2016 |
Mileage | 457,780 km |
Location | Telnice |
Price net | 37,950 EUR |
Order number | C341340 |
1st registration | 21.04.2016 |
Mileage | 365,609 km |
Location | Telnice |
Price net | 39,490 EUR |
Order number | C341217 |
1st registration | 02.06.2016 |
Mileage | 665,890 km |
Location | Telnice |
Price net | 30,590 EUR |
Order number | C340058 |
1st registration | 31.05.2016 |
Mileage | 402,230 km |
Location | Telnice |
Price net | 37,790 EUR |
Order number | C339662 |
1st registration | 04.05.2016 |
Mileage | 392,227 km |
Location | Telnice |
Price net | 39,950 EUR |
Order number | C340750 |
1st registration | 04.05.2016 |
Mileage | 348,785 km |
Location | Telnice |
Price net | 39,950 EUR |
Order number | C339605 |
1st registration | 30.03.2016 |
Mileage | 580,300 km |
Location | Telnice |
Price net | 33,950 EUR |
Order number | C340245 |
1st registration | 04.05.2016 |
Mileage | 350,550 km |
Location | Telnice |
Price net | 39,950 EUR |
Order number | C339467 |
1st registration | 03.03.2016 |
Mileage | 418,846 km |
Location | Telnice |
Price net | 33,690 EUR |
Order number | C327896 |
Get notified via e-mail on OK Trucks´ offers and news.